What this index holds, how it is built, and what its record does not cover. Morningstar Indexes, built with PitchBook.
The Morningstar PitchBook US Modern Market 100 Index tracks 100 of the largest and most influential U.S.-domiciled companies—90 public and 10 private venture-backed. It uses a transparent, rules-based methodology, with companies weighted by market value. The index seamlessly integrates public and private markets to represent today’s expanding investment opportunity.
The only index here that is mostly public companies. It holds the largest US companies of both kinds in one basket, so it shows how much of a blended “public and private” product is actually the ordinary stock market.
Run by Morningstar Indexes, built with PitchBook. PrePost has no relationship with the provider and is not paid to list this index.
The index began on 2025-09-02. Its performance record starts 2014-12-19, so the years before 2025-09-02 are backfilled rather than live. A long-run return quoted for this index is mostly a backtest.
The provider's own reporting notes that where transactions are infrequent, secondary-market marks can stay unchanged even as new information emerges.
This is not a private-market index. On 2026-08-31 it held 91 publicly traded companies, which anyone can buy through an ordinary broker, against 8 private ones. The provider describes the split as 90 public and 10 private; the holdings read on that date give 91 and 8. Companies leave the private side when they list, so the holdings are likely the more current of the two. PrePost publishes the figure it read.
| Field | Value |
|---|---|
| Provider | Morningstar Indexes, built with PitchBook |
| Inception | September 2, 2025 |
| Performance record starts | December 19, 2014 |
| Constituents | 99 |
| Weighting | Market Capitalization Free Float Adjusted |
| Rebalance | Quarterly (next September 21, 2026) |
| Reconstitution | Semi Annually |
| Currency | USD |
| How constituents are priced | Not published as a rule. The provider's quarterly reporting on this family sources its secondary-market marks to Caplight, alongside Morningstar and PitchBook data. |
| Published methodology | None that PrePost could find on the provider's own pages. |
| Variants | Morningstar PitchBook US Modern Market 100 TR USD |
| Identifiers | FS0000K4H8 (Morningstar fund ID) |
Named constituents as of August 31, 2026.
Membership as the index provider published it on this date. PrePost shows which companies are in the index, not their weights. This index holds public companies as well as private ones. PrePost covers only the private ones.
| Company | PrePost | Estimate | Confidence |
|---|---|---|---|
| Anthropic | Verified | $965.0B | high |
| OpenAI | Verified | $894.3B | high |
| Databricks | Verified | $190.0B | high |
| Stripe | Verified | $159.0B | high |
| Anduril | Verified | $100.0B | medium |
| Figure AI (identified by PrePost, not named by the provider) | Verified | $39.0B | medium |
| Ripple | Named | No PrePost page | |
| Rippling | Named | No PrePost page | |
| NVIDIA Corp | Named | No PrePost page | |
| Apple Inc | Named | No PrePost page | |
| Microsoft Corp | Named | No PrePost page | |
| Amazon.com Inc | Named | No PrePost page | |
| Alphabet Inc Class A | Named | No PrePost page | |
| Broadcom Inc | Named | No PrePost page | |
| Alphabet Inc Class C | Named | No PrePost page | |
| Space Exploration Technologies Corp Class A | Named | No PrePost page | |
| Meta Platforms Inc Class A | Named | No PrePost page | |
| Tesla Inc | Named | No PrePost page | |
| Micron Technology Inc | Named | No PrePost page | |
| JPMorgan Chase & Co | Named | No PrePost page | |
| Berkshire Hathaway Inc Class B | Named | No PrePost page | |
| Eli Lilly and Co | Named | No PrePost page | |
| Advanced Micro Devices Inc | Named | No PrePost page | |
| Visa Inc Class A | Named | No PrePost page | |
| ExxonMobil Holdings Corp | Named | No PrePost page | |
| Johnson & Johnson | Named | No PrePost page | |
| Mastercard Inc Class A | Named | No PrePost page | |
| Palantir Technologies Inc Ordinary Shares - Class A | Named | No PrePost page | |
| Walmart Inc | Named | No PrePost page | |
| AbbVie Inc | Named | No PrePost page | |
| Intel Corp | Named | No PrePost page | |
| Cisco Systems Inc | Named | No PrePost page | |
| Costco Wholesale Corp | Named | No PrePost page | |
| Bank of America Corp | Named | No PrePost page | |
| Lam Research Corp | Named | No PrePost page | |
| Chevron Corp | Named | No PrePost page | |
| Netflix Inc | Named | No PrePost page | |
| GE Aerospace | Named | No PrePost page | |
| Merck & Co Inc | Named | No PrePost page | |
| Caterpillar Inc | Named | No PrePost page | |
| Coca-Cola Co | Named | No PrePost page | |
| Procter & Gamble Co | Named | No PrePost page | |
| The Home Depot Inc | Named | No PrePost page | |
| Applied Materials Inc | Named | No PrePost page | |
| UnitedHealth Group Inc | Named | No PrePost page | |
| Palo Alto Networks Inc | Named | No PrePost page | |
| The Goldman Sachs Group Inc | Named | No PrePost page | |
| Philip Morris International Inc | Named | No PrePost page | |
| RTX Corp | Named | No PrePost page | |
| Oracle Corp | Named | No PrePost page | |
| Wells Fargo & Co | Named | No PrePost page | |
| Morgan Stanley | Named | No PrePost page | |
| GE Vernova Inc | Named | No PrePost page | |
| CrowdStrike Holdings Inc Class A | Named | No PrePost page | |
| Texas Instruments Inc | Named | No PrePost page | |
| Thermo Fisher Scientific Inc | Named | No PrePost page | |
| International Business Machines Corp | Named | No PrePost page | |
| Linde PLC | Named | No PrePost page | |
| Amgen Inc | Named | No PrePost page | |
| Verizon Communications Inc | Named | No PrePost page | |
| Salesforce Inc | Named | No PrePost page | |
| Citigroup Inc | Named | No PrePost page | |
| KLA Corp | Named | No PrePost page | |
| Qualcomm Inc | Named | No PrePost page | |
| AT&T Inc | Named | No PrePost page | |
| PepsiCo Inc | Named | No PrePost page | |
| The Walt Disney Co | Named | No PrePost page | |
| Gilead Sciences Inc | Named | No PrePost page | |
| McDonald's Corp | Named | No PrePost page | |
| Abbott Laboratories | Named | No PrePost page | |
| Analog Devices Inc | Named | No PrePost page | |
| American Express Co | Named | No PrePost page | |
| Charles Schwab Corp | Named | No PrePost page | |
| NextEra Energy Inc | Named | No PrePost page | |
| Boeing Co | Named | No PrePost page | |
| Union Pacific Corp | Named | No PrePost page | |
| BlackRock Inc | Named | No PrePost page | |
| ServiceNow Inc | Named | No PrePost page | |
| Pfizer Inc | Named | No PrePost page | |
| Booking Holdings Inc | Named | No PrePost page | |
| Eaton Corp PLC | Named | No PrePost page | |
| ConocoPhillips | Named | No PrePost page | |
| Deere & Co | Named | No PrePost page | |
| Uber Technologies Inc | Named | No PrePost page | |
| TJX Companies Inc | Named | No PrePost page | |
| Vertex Pharmaceuticals Inc | Named | No PrePost page | |
| Capital One Financial Corp | Named | No PrePost page | |
| Danaher Corp | Named | No PrePost page | |
| Intuitive Surgical Inc | Named | No PrePost page | |
| S&P Global Inc | Named | No PrePost page | |
| Adobe Inc | Named | No PrePost page | |
| Accenture PLC Class A | Named | No PrePost page | |
| Progressive Corp | Named | No PrePost page | |
| Stryker Corp | Named | No PrePost page | |
| Lowe's Companies Inc | Named | No PrePost page | |
| Automatic Data Processing Inc | Named | No PrePost page | |
| Intuit Inc | Named | No PrePost page | |
| Comcast Corp Class A | Named | No PrePost page | |
| Honeywell International Inc | Named | No PrePost page | |
Verified means a full PrePost profile with sourced figures. Listed means the company is named here because a benchmark we track names it; PrePost has published no figure for it and does not rank it.
The index provider lists this constituent only as “Figure”, with no identifier of any kind. PrePost has identified it as Figure AI on four grounds: the index selects the largest and most liquid unicorns; no separate Figure AI entry appears in any index we track; the other well-known company of that name, Figure Technologies, is an order of magnitude too small to qualify; and the two SEC-filing funds on this site that hold it, which must name portfolio companies precisely, both report it as “Figure AI, Inc.”. The provider has not confirmed this, and we have asked.
None that PrePost tracks. That does not mean none exists: a product can track an index without PrePost having verified it, and PrePost lists a vehicle only once it can source what the vehicle is and what it holds.
Claim or correct this listing →
Tell us what is wrong, or send the methodology we could not find, and we will correct the page and date the change. PrePost takes no payment for a listing, and confirming details is not an endorsement in either direction.
An index is not an investment, and a product that tracks one may not hold what it holds. This page describes the index, not any product. Not investment advice.
Last updated 2026-09-12. See also how we verify and our disclaimer.