SEC-filed mutual fund marks (Growth Fund of America, BlackRock) independently confirm the 589.01 Forge Price at the Series H issue price.
| Round | Date | Valuation | Lead |
|---|---|---|---|
| Series A | 2021-05-28 | $623M | Jaan Tallinn |
| Series B | 2023-02-03 | $4.0B+545% | Alameda Research / Sam Bankman-Fried (original Apr 2022 close); Google added a ~$300-400M top-up in Feb 2023, not described as a new lead |
| Series C | 2023-05-23 | $4.5B+13% | Spark Capital |
| Series D-1 | 2023-10-27 | $14.6B+220% | Google (sole investor via convertible note) |
| Series D-2/3 | 2024-03-27 | $18.4B+26% | Amazon (sole investor, completing its $4B commitment) |
| Series E | 2024-11-22 | $41.1B+123% | Amazon (sole investor, additional $4B) |
| Series E (ext.) | 2025-03-03 | $61.5B+50% | Lightspeed Venture Partners |
| Series F | 2025-09-02 | $183.0B+198% | ICONIQ (co-led with Fidelity Management & Research Company and Lightspeed Venture Partners) |
| Series G | 2026-01-26 | $373.8B+104% | GIC and Coatue |
| Series G (close) | 2026-02-12 | $380.0B+2% | GIC and Coatue (co-led by D.E. Shaw Ventures, Dragoneer, Founders Fund, ICONIQ, and MGX) |
| Series H | 2026-05-28 | $965.0B+154% | Altimeter Capital, Dragoneer, Greenoaks, and Sequoia Capital (co-led by Capital Group, Coatue, D1 Capital Partners, GIC, ICONIQ, and XN) |
No upcoming rounds currently reported.
| Status | S-1 Filed |
|---|---|
| Banks | Morgan Stanley, Goldman Sachs (JPMorgan also reportedly involved) |
| Target val. | $2.0T |
| Timing | Oct-Dec 2026 (not firm) |
| Listing | Nasdaq |
| Notes | No share count, price range, or firm date has been set. |
| Source | anthropic.com/news/confidential-draft-s1-sec, Jun 1 2026; CNBC; Bloomberg, Jun 3 2026 |
These are cited news signals only, not a PrePost prediction — year/valuation forecasting is on the roadmap but not live yet.
Transparent, formula-based composite (not machine-learned) of five signals: raise velocity, round acceleration, secondary premium/discount vs. the last primary round, up-round streak, and freshness of the last known mark.