Listed closed-end fund. What it holds, taken from its SEC filing rather than its marketing.
Listed closed-end fund. Its holdings are filed with the US Securities and Exchange Commission, so what follows comes from the fund's own filing rather than from its marketing.
| Field | Value |
|---|---|
| Structure | Listed closed-end fund |
| Identifier | BST (ticker) |
| Who can buy | Anyone with a brokerage account that can trade US-listed shares. |
| Total assets | $1.9B |
| Positions reported | 93 |
| Holdings as of | June 30, 2026 |
| Fees | Not in this filing. See the fund's prospectus for its expense ratio. |
PrePost has a sourced valuation for Anduril, Anthropic, Databricks, Discord, OpenAI, SambaNova.
A fund can hold a company directly, or through a separate vehicle that holds the shares. Where the filing names a wrapper, the table says so: that is an extra layer of fees and an extra counterparty between you and the company.
| Share of fund | Position | How it is held |
|---|---|---|
| 7.04% | NVIDIA Corp | Not stated in the filing |
| 5.91% | Broadcom Inc | Not stated in the filing |
| 5.31% | SK hynix Inc | Not stated in the filing |
| 5.02% | Lam Research Corp | Not stated in the filing |
| 4.87% | Anthropic | Held directly |
| 4.38% | Apple Inc | Not stated in the filing |
| 3.40% | Taiwan Semiconductor Manufacturing Co Ltd | Not stated in the filing |
| 3.36% | Anduril | Held directly |
| 3.19% | Alphabet Inc | Not stated in the filing |
| 3.09% | Space Exploration Technologies Corp | Not stated in the filing |
| 3.03% | Microsoft Corp | Not stated in the filing |
| 3.01% | Databricks | Held directly |
| 2.39% | Intel Corp | Not stated in the filing |
| 2.36% | Samsung Electronics Co Ltd | Not stated in the filing |
| 2.16% | Advanced Micro Devices Inc | Not stated in the filing |
| 1.59% | OpenAI | Held directly |
| 1.22% | SambaNova | Held directly |
| 0.82% | Databricks | Held directly |
| 0.65% | Databricks | Held directly |
| 0.55% | SambaNova | Held directly |
| 0.51% | Anduril | Held directly |
| 0.26% | Anthropic | Held directly |
| 0.16% | Discord | Held directly |
| 0.06% | Databricks | Held directly |
Positions below 0.5% of the fund are not shown. A percentage is the share of the fund, not of the company.
Checked: that this fund exists, that it files holdings with the SEC, and that the positions above appear in its NPORT-P filing for the period shown.
Not checked: the fund's fees and expenses, its manager, how it values private positions, whether it suits you, or whether the valuations it carries agree with PrePost's. A fund's mark on a private company and PrePost's estimate are two different opinions, arrived at differently.
PrePost does not sell or broker this or anything else, and is not paid to list it. Being listed is not a recommendation. PrePost's founder may hold positions in vehicles shown on this site; holdings never affect what is listed, the order, or any figure. This is not investment advice.
Last updated 2026-09-12. See also what each instrument really is and how we verify.