Listed closed-end fund. What it holds, taken from its SEC filing rather than its marketing.
Listed closed-end fund. Its holdings are filed with the US Securities and Exchange Commission, so what follows comes from the fund's own filing rather than from its marketing.
| Field | Value |
|---|---|
| Structure | Listed closed-end fund |
| Identifier | DXYZ (ticker) |
| Who can buy | Anyone with a brokerage account that can trade US-listed shares. |
| Total assets | $1.6B |
| Positions reported | 49 |
| Holdings as of | June 30, 2026 |
| Fees | Not in this filing. See the fund's prospectus for its expense ratio. |
At least 57.5% of this fund was in money-market or Treasury positions on June 30, 2026, not in private companies. That share is detected from position names, so treat it as a floor rather than an exact figure.
PrePost has a sourced valuation for Anthropic, Databricks, Discord, OpenAI, Shield AI, Skild AI, Stripe, Vercel.
A fund can hold a company directly, or through a separate vehicle that holds the shares. Where the filing names a wrapper, the table says so: that is an extra layer of fees and an extra counterparty between you and the company.
| Share of fund | Position | How it is held |
|---|---|---|
| 57.48% | First American Treasury Obligations, Class X, 3.58% | Cash or Treasuries |
| 14.42% | Anthropic | Through a wrapper via Magnitude ANC III, LLC |
| 7.06% | DXYZ SpaceX I LLC (economic exposure to Space Exploration Technologies Corp. Class A Common Stock) | Through a wrapper via DXYZ SpaceX I LLC |
| 2.14% | SP21Z Opportunities LLC (invested in OpenEvidence Inc. Common Stock) | Through a wrapper via SP21Z Opportunities LLC |
| 2.14% | OpenAI | Through a wrapper via Goanna Capital 26E LLC |
| 2.04% | MWAM VC SpaceX-II, LLC (economic exposure to Space Exploration Technologies Corp. Class A Common Stock) | Through a wrapper via MWAM VC SpaceX-II, LLC |
| 1.84% | Shield AI | Through a wrapper via Snowpoint Growth 2.5, LLC |
| 0.69% | Databricks | Through a wrapper via MCTC Investment Holdings |
| 0.68% | Skild AI | Held directly |
| 0.51% | Databricks | Through a wrapper via DA-1125 Gaingels Fund II |
| 0.47% | OpenAI | Through a wrapper via DXYZ OAI I LLC |
| 0.20% | Stripe | Through a wrapper via Fund FG-RTA, a series of Forge Investments LLC |
| 0.15% | Vercel | Held directly |
| 0.03% | Discord | Held directly |
| 0.02% | Discord | Held directly |
Positions below 0.5% of the fund are not shown. A percentage is the share of the fund, not of the company.
Checked: that this fund exists, that it files holdings with the SEC, and that the positions above appear in its NPORT-P filing for the period shown.
Not checked: the fund's fees and expenses, its manager, how it values private positions, whether it suits you, or whether the valuations it carries agree with PrePost's. A fund's mark on a private company and PrePost's estimate are two different opinions, arrived at differently.
PrePost does not sell or broker this or anything else, and is not paid to list it. Being listed is not a recommendation. PrePost's founder may hold positions in vehicles shown on this site; holdings never affect what is listed, the order, or any figure. This is not investment advice.
Last updated 2026-09-12. See also what each instrument really is and how we verify.