What this index holds, how it is built, and what its record does not cover. Hiive, which also runs the marketplace it measures.
The 50 most heavily traded private companies on Hiive's own marketplace. Membership is set each quarter by a liquidity score built from the frequency and volume of transactions closed in the previous 180 days.
It is equal-weighted, so every company counts the same. Every other index here is weighted by value, which means a handful of the largest names drive almost all of the movement. This is the one index on the site where they do not.
Run by Hiive, which also runs the marketplace it measures. PrePost has no relationship with the provider and is not paid to list this index.
The published price record begins January 1, 2023 at a base of about 100. The provider does not say on this page when the index actually started running, so a reader cannot tell from it how much of the record is live and how much was calculated backwards afterwards. PrePost has asked.
Membership depends on how much a company traded on Hiive specifically. A company can be large and widely held and still be absent, because it trades elsewhere. This is a picture of one marketplace, which is both what makes it useful and what limits it.
Where a company's shares trade rarely, the last price can sit unchanged for months while the business underneath it moves. That is true of every index on this site.
| Field | Value |
|---|---|
| Provider | Hiive, which also runs the marketplace it measures |
| Inception | — |
| Performance record starts | January 1, 2023 |
| Constituents | 50 |
| Weighting | Equal Weight |
| Rebalance | Not published by the provider. |
| Reconstitution | Quarterly |
| Currency | USD |
| How constituents are priced | The Hiive Price, which the provider generates from orders and completed transactions on its own marketplace. That is a narrower claim than most: it describes what changed hands in one venue, not the private market as a whole. |
| Published methodology | None that PrePost could find on the provider's own pages. |
| Variants | — |
| Identifiers | — |
Named constituents as of September 19, 2026.
Membership as the provider published it on this date. PrePost shows which companies are in the index, not their prices.
| Company | PrePost | Estimate | Confidence |
|---|---|---|---|
| Polymarket | Verified | $21.0B | high |
| Databricks | Verified | $190.0B | high |
| Lambda | Named | No PrePost page | |
| Tenstorrent | Named | No PrePost page | |
| Ripple Labs | Named | No PrePost page | |
| Anthropic | Verified | $965.0B | high |
| Kraken | Named | No PrePost page | |
| Perplexity AI | Named | No PrePost page | |
| Kalshi | Verified | $35.0B | medium |
| OpenEvidence | Named | No PrePost page | |
| Apptronik | Named | No PrePost page | |
| Lightmatter | Verified | $4.4B | low |
| OpenAI | Verified | $894.3B | high |
| d-Matrix | Named | No PrePost page | |
| Anysphere (Cursor.com) | Named | No PrePost page | |
| Replit | Verified | $9.3B | high |
| PsiQuantum | Named | No PrePost page | |
| Huntress | Named | No PrePost page | |
| Scale AI | Verified | $29.0B | low |
| Harvey | Named | No PrePost page | |
| SambaNova | Verified | $11.0B | high |
| Stripe | Verified | $159.0B | high |
| Gecko Robotics | Named | No PrePost page | |
| Figure AI | Verified | $39.0B | medium |
| Saronic | Named | No PrePost page | |
| Varda Space Industries | Named | No PrePost page | |
| WHOOP | Verified | $10.1B | high |
| Prometheus | Named | No PrePost page | |
| Crusoe | Verified | $30.0B | high |
| SandboxAQ | Verified | $13.9B | low |
| Verkada | Named | No PrePost page | |
| Onebrief | Named | No PrePost page | |
| Positron AI | Named | No PrePost page | |
| Flex | Named | No PrePost page | |
| 1X (US HoldCo) | Named | No PrePost page | |
| Dragos | Named | No PrePost page | |
| Workato | Named | No PrePost page | |
| Addepar | Named | No PrePost page | |
| Whatnot | Named | No PrePost page | |
| Impact Tech | Named | No PrePost page | |
| Lyten | Named | No PrePost page | |
| Mercury | Named | No PrePost page | |
| Glean | Named | No PrePost page | |
| Thrive Market | Named | No PrePost page | |
| Skydio | Named | No PrePost page | |
| Loft Orbital | Verified | $954M | medium |
| Altruist | Named | No PrePost page | |
| Commure | Named | No PrePost page | |
| Redwood Materials | Named | No PrePost page | |
| The Farmer's Dog | Named | No PrePost page | |
Verified means a full PrePost profile with sourced figures. Listed means the company is named here because a benchmark we track names it; PrePost has published no figure for it and does not rank it.
None that PrePost tracks. That does not mean none exists: a product can track an index without PrePost having verified it, and PrePost lists a vehicle only once it can source what the vehicle is and what it holds.
Claim or correct this listing →
Tell us what is wrong, or send the methodology we could not find, and we will correct the page and date the change. PrePost takes no payment for a listing, and confirming details is not an endorsement in either direction.
An index is not an investment, and a product that tracks one may not hold what it holds. This page describes the index, not any product. Not investment advice.
Last updated 2026-09-12. See also how we verify and our disclaimer.