What this index holds, how it is built, and what its record does not cover. Morningstar Indexes, built with PitchBook.
The Morningstar Pitchbook Unicorn 30 Index tracks the performance of late-stage venture-backed companies with a valuation of $1 billion or more. This index focuses on the largest and most liquid unicorns, providing access to some of the most innovative and fastest growing companies globally. To support replicability, index constituents must meet liquidity requirements.
The same idea as the Unicorn 20, with thirty constituents instead of twenty. This is the one the provider's own family page markets.
Run by Morningstar Indexes, built with PitchBook. PrePost has no relationship with the provider and is not paid to list this index.
The index began on 2025-01-13. Its performance record starts 2014-12-19, so the years before 2025-01-13 are backfilled rather than live. A long-run return quoted for this index is mostly a backtest.
The provider's own reporting notes that where transactions are infrequent, secondary-market marks can stay unchanged even as new information emerges.
| Field | Value |
|---|---|
| Provider | Morningstar Indexes, built with PitchBook |
| Inception | January 13, 2025 |
| Performance record starts | December 19, 2014 |
| Constituents | 29 |
| Weighting | Equal Weight |
| Rebalance | Quarterly (next September 21, 2026) |
| Currency | USD |
| How constituents are priced | Not published as a rule. The provider's quarterly reporting on this family sources its secondary-market marks to Caplight, alongside Morningstar and PitchBook data. |
| Published methodology | None that we could find. The index page, the family page and the provider's screener all link no rulebook or factsheet. |
| Variants | Morningstar PitchBook Unicorn 30 PR USD Morningstar PitchBook Unicorn 30 GR USD Morningstar PitchBook Unicorn 30 NR USD |
| Identifiers | FS0000J90D (Morningstar fund ID) |
Named constituents as of August 31, 2026.
Membership as the index provider published it on this date. PrePost shows which companies are in the index, not their weights.
| Company | PrePost | Estimate | Confidence |
|---|---|---|---|
| Databricks | Verified | $190.0B | high |
| Anduril Industries | Verified | $100.0B | medium |
| SpaceX | Listed | No PrePost figure yet | |
| Anthropic | Verified | $965.0B | high |
| Mistral AI | Listed | No PrePost figure yet | |
| Ramp | Verified | $44.0B | medium |
| Notion | Listed | No PrePost figure yet | |
| Revolut | Listed | No PrePost figure yet | |
| OpenAI | Verified | $894.3B | high |
| Discord | Verified | $8.5B | medium |
| Cerebras Systems | Listed | No PrePost figure yet | |
| Cognition | Listed | No PrePost figure yet | |
| Canva | Listed | No PrePost figure yet | |
| Stripe | Verified | $159.0B | high |
| Deel | Listed | No PrePost figure yet | |
| Skild AI | Verified | $16.9B | medium |
| Applied Intuition | Listed | No PrePost figure yet | |
| Perplexity | Verified | $22.6B | low |
| Airtable | Listed | No PrePost figure yet | |
| Celonis | Listed | No PrePost figure yet | |
| Rippling | Listed | No PrePost figure yet | |
| Chainalysis | Listed | No PrePost figure yet | |
| Kraken | Listed | No PrePost figure yet | |
| Epic Games | Listed | No PrePost figure yet | |
| Figure | Not resolved to one company — see the note below | ||
| Gusto | Listed | No PrePost figure yet | |
| Ripple | Listed | No PrePost figure yet | |
| VAST Data | Listed | No PrePost figure yet | |
| Flexport | Listed | No PrePost figure yet | |
Verified means a full PrePost profile with sourced figures. Listed means the company is named here because a benchmark we track names it; PrePost has published no figure for it and does not rank it.
The provider lists “Figure” with no further identifier. At least two unicorns use the name: Figure AI, which PrePost tracks, and Figure Technologies. PrePost does not publish an inference as a fact.
None that PrePost tracks. That does not mean none exists: a product can track an index without PrePost having verified it, and PrePost lists a vehicle only once it can source what the vehicle is and what it holds.
An index is not an investment. Tracking one costs money and the product that tracks it may not hold what the index holds. This page describes the index, not any product, and is not investment advice.
Last updated 2026-09-12. See also how we verify and our disclaimer.