Interval fund (non-listed, periodic repurchases). What it holds, taken from its SEC filing rather than its marketing.
Interval fund (non-listed, periodic repurchases). Its holdings are filed with the US Securities and Exchange Commission, so what follows comes from the fund's own filing rather than from its marketing.
| Field | Value |
|---|---|
| Structure | Interval fund (non-listed, periodic repurchases) |
| Identifier | ARKVX (ticker) |
| Who can buy | US investors, through brokers that carry the fund. Not exchange-traded. |
| Total assets | $1.2B |
| Positions reported | 126 |
| Holdings as of | July 31, 2026 |
| Fees | Not in this filing. See the fund's prospectus for its expense ratio. |
PrePost has a sourced valuation for Anthropic, Crusoe, Databricks, Discord, Figure AI, Kalshi, Neuralink, OpenAI, Perplexity, Replit, Shield AI, Stripe, Zipline.
A fund can hold a company directly, or through a separate vehicle that holds the shares. Where the filing names a wrapper, the table says so: that is an extra layer of fees and an extra counterparty between you and the company.
| Share of fund | Position | How it is held |
|---|---|---|
| 8.45% | SPACE EXPLORATION TECHNOLOGIES CORP | Not stated in the filing |
| 4.51% | Stripe | Held directly |
| 4.19% | Anthropic | Held directly |
| 4.16% | OpenAI | Held directly |
| 2.92% | Goldman Sachs Trust | Not stated in the filing |
| 2.83% | Ayar Labs, Inc. | Not stated in the filing |
| 2.55% | Figure AI | Held directly |
| 2.53% | WAYVE TECHNOLOGIES, LTD | Not stated in the filing |
| 2.53% | Preferred Stock, Series B-1 | Not stated in the filing |
| 2.34% | TENSTORRENT HOLDINGS INC | Not stated in the filing |
| 2.27% | Crusoe | Held directly |
| 2.09% | K2 Space Corporation, Series D-1 | Not stated in the filing |
| 1.54% | Kalshi | Held directly |
| 1.54% | Neuralink | Held directly |
| 1.42% | Zipline | Held directly |
| 1.23% | Kalshi | Held directly |
| 1.15% | Replit | Held directly |
| 1.01% | Shield AI | Held directly |
| 0.93% | OpenAI | Held directly |
| 0.87% | Databricks | Held directly |
| 0.85% | Replit | Held directly |
| 0.74% | Databricks | Held directly |
| 0.62% | Databricks | Held directly |
| 0.61% | OpenAI | Held directly |
| 0.59% | Shield AI | Held directly |
| 0.53% | Replit | Held directly |
| 0.40% | Discord | Held directly |
| 0.29% | OpenAI | Held directly |
| 0.28% | Perplexity | Held directly |
| 0.26% | Shield AI | Held directly |
| 0.19% | Zipline | Held directly |
| 0.13% | Zipline | Held directly |
| 0.08% | Discord | Held directly |
Positions below 0.5% of the fund are not shown. A percentage is the share of the fund, not of the company.
Checked: that this fund exists, that it files holdings with the SEC, and that the positions above appear in its NPORT-P filing for the period shown.
Not checked: the fund's fees and expenses, its manager, how it values private positions, whether it suits you, or whether the valuations it carries agree with PrePost's. A fund's mark on a private company and PrePost's estimate are two different opinions, arrived at differently.
PrePost does not sell or broker this or anything else, and is not paid to list it. Being listed is not a recommendation. PrePost's founder may hold positions in vehicles shown on this site; holdings never affect what is listed, the order, or any figure. This is not investment advice.
Last updated 2026-09-12. See also what each instrument really is and how we verify.