Funds that hold private companies, what is actually inside them, and how much of that PrePost can source.
A fund, certificate or special-purpose vehicle that holds private companies, so you can get exposure without buying shares from a seller yourself. What you own is a stake in the vehicle, not in the company: the vehicle sits between you and the business, and takes fees along the way.
Every vehicle below files its holdings with a regulator, which is why PrePost can show what is inside it. A product that publishes no holdings is not listed here, however widely it is sold.
| Vehicle | Identifier | Total assets | PrePost companies held |
|---|---|---|---|
| ARK Venture Fund Interval fund | ARKVX | $1.2B | 13 |
| BlackRock Science and Technology Term Trust Listed closed-end fund | BSTZ | $2.5B | 3 |
| BlackRock Science and Technology Trust Listed closed-end fund | BST | $1.9B | 6 |
| Destiny Tech100 Inc. Listed closed-end fund | DXYZ | $1.6B | 8 |
| Fundrise Innovation Fund, LLC Non-listed closed-end fund | VCX | $813M | 6 |
| Powerlaw Corp. Listed closed-end fund | PWRL | $755M | 2 |
| Stableton Morningstar PitchBook Unicorn 20 Certificate or fund, by country | — | — | 8 via its index |
| T. Rowe Price Science and Technology Fund Open-end mutual fund | PRSCX | $16.6B | 7 |
Alphabetical. Being listed is not a recommendation, and PrePost is not paid for a listing.
Last updated 2026-09-12. See also what each instrument really is and how we verify.