What this index holds, how it is built, and what its record does not cover. Morningstar Indexes, built with PitchBook.
The Morningstar PitchBook US Unicorn 100 Index tracks the largest privately held, late-stage venture capital-backed US companies with post-money valuations of at least $1 billion. Index constituents are derived from PitchBook’s database of venture capital-backed companies, and the index methodology employs a proprietary three-factor pricing model to estimate daily valuations. The indexes deliver timely insights and unprecedented transparency into the performance and behavior of the 100 largest US unicorns.
The hundred largest US unicorns. The broadest of these indexes for a US reader, and the one whose constituents overlap most with the companies PrePost already values.
Run by Morningstar Indexes, built with PitchBook. PrePost has no relationship with the provider and is not paid to list this index.
The index began on 2022-10-18. Its performance record starts 2014-06-20, so the years before 2022-10-18 are backfilled rather than live. A long-run return quoted for this index is mostly a backtest.
The provider's own reporting notes that where transactions are infrequent, secondary-market marks can stay unchanged even as new information emerges.
| Field | Value |
|---|---|
| Provider | Morningstar Indexes, built with PitchBook |
| Inception | October 18, 2022 |
| Performance record starts | June 20, 2014 |
| Constituents | 100 |
| Weighting | Market Capitalization |
| Rebalance | Quarterly (next September 21, 2026) |
| Currency | USD |
| How constituents are priced | Not published as a rule. The provider's quarterly reporting on this family sources its secondary-market marks to Caplight, alongside Morningstar and PitchBook data. |
| Published methodology | None that we could find. The index page, the family page and the provider's screener all link no rulebook or factsheet. |
| Variants | Morningstar PitchBook US Unicorn 100 TR USD Morningstar PitchBook US Unicorn 100 PR USD |
| Identifiers | FS0000HS6A (Morningstar fund ID) |
Named constituents as of August 31, 2026.
Membership as the index provider published it on this date. PrePost shows which companies are in the index, not their weights.
| Company | PrePost | Estimate | Confidence |
|---|---|---|---|
| SpaceX | Listed | No PrePost figure yet | |
| Anthropic | Verified | $965.0B | high |
| OpenAI | Verified | $894.3B | high |
| Databricks | Verified | $190.0B | high |
| Stripe | Verified | $159.0B | high |
| Waymo | Listed | No PrePost figure yet | |
| Cerebras Systems | Listed | No PrePost figure yet | |
| Anduril Industries | Verified | $100.0B | medium |
| Figure | Not resolved to one company — see the note below | ||
| Ripple | Listed | No PrePost figure yet | |
| Juul | Listed | No PrePost figure yet | |
| Safe Superintelligence | Listed | No PrePost figure yet | |
| Ramp | Verified | $44.0B | medium |
| VAST Data | Listed | No PrePost figure yet | |
| Cognition | Listed | No PrePost figure yet | |
| Kalshi | Verified | $35.0B | medium |
| Epic Games | Listed | No PrePost figure yet | |
| Perplexity | Verified | $22.6B | low |
| Miro | Listed | No PrePost figure yet | |
| Kraken | Listed | No PrePost figure yet | |
| Whatnot | Listed | No PrePost figure yet | |
| Deel | Listed | No PrePost figure yet | |
| Rippling | Listed | No PrePost figure yet | |
| Discord | Verified | $8.5B | medium |
| Sierra | Listed | No PrePost figure yet | |
| Polymarket | Verified | $21.0B | high |
| CloudKitchens | Listed | No PrePost figure yet | |
| Biosplice Therapeutics | Listed | No PrePost figure yet | |
| ClickHouse | Listed | No PrePost figure yet | |
| Grammarly | Listed | No PrePost figure yet | |
| Skild Ai | Verified | $16.9B | medium |
| Airtable | Listed | No PrePost figure yet | |
| GoodLeap | Listed | No PrePost figure yet | |
| Xyla | Listed | No PrePost figure yet | |
| Applied Intuition | Listed | No PrePost figure yet | |
| Devoted | Listed | No PrePost figure yet | |
| OpenSea | Listed | No PrePost figure yet | |
| Bolt | Listed | No PrePost figure yet | |
| Clear Street | Listed | No PrePost figure yet | |
| Colossal Biosciences | Listed | No PrePost figure yet | |
| Notion | Listed | No PrePost figure yet | |
| Bilt Rewards | Listed | No PrePost figure yet | |
| Talkdesk | Listed | No PrePost figure yet | |
| Harvey | Listed | No PrePost figure yet | |
| Elevenlabs | Listed | No PrePost figure yet | |
| Resilience | Listed | No PrePost figure yet | |
| Whoop | Verified | $10.1B | high |
| Mercor | Listed | No PrePost figure yet | |
| Fanatics Trading Cards | Listed | No PrePost figure yet | |
| Altos Labs | Listed | No PrePost figure yet | |
| Grafana Labs | Listed | No PrePost figure yet | |
| Tanium | Listed | No PrePost figure yet | |
| Neuralink | Verified | $28.6B | medium |
| Thinking Machines Lab | Listed | No PrePost figure yet | |
| Crusoe | Verified | $30.0B | high |
| Saronic | Listed | No PrePost figure yet | |
| Plant-Ag | Listed | No PrePost figure yet | |
| Quince | Listed | No PrePost figure yet | |
| Alchemy Insights | Listed | No PrePost figure yet | |
| Cyera | Listed | No PrePost figure yet | |
| Niantic | Listed | No PrePost figure yet | |
| NEAR | Listed | No PrePost figure yet | |
| Vercel | Verified | $10.4B | medium |
| Flexport | Listed | No PrePost figure yet | |
| Replit | Verified | $9.3B | high |
| Tipalti | Listed | No PrePost figure yet | |
| Flock Safety | Listed | No PrePost figure yet | |
| Snyk | Listed | No PrePost figure yet | |
| Gong | Listed | No PrePost figure yet | |
| Reflection AI | Listed | No PrePost figure yet | |
| Carta | Listed | No PrePost figure yet | |
| Attentive | Listed | No PrePost figure yet | |
| Chainalysis | Listed | No PrePost figure yet | |
| GoBrands | Listed | No PrePost figure yet | |
| Sierra Space | Listed | No PrePost figure yet | |
| Glean | Listed | No PrePost figure yet | |
| FalconX | Listed | No PrePost figure yet | |
| Zipline | Verified | $11.2B | low |
| Impossible Foods | Listed | No PrePost figure yet | |
| Benchling | Listed | No PrePost figure yet | |
| Upgrade | Listed | No PrePost figure yet | |
| Institutional Capital Network | Listed | No PrePost figure yet | |
| Commure | Listed | No PrePost figure yet | |
| Fireblocks | Listed | No PrePost figure yet | |
| Ro | Listed | No PrePost figure yet | |
| PsiQuantum | Listed | No PrePost figure yet | |
| Automation Anywhere | Listed | No PrePost figure yet | |
| Automattic | Listed | No PrePost figure yet | |
| Lyra | Listed | No PrePost figure yet | |
| ConsenSys | Listed | No PrePost figure yet | |
| Nydig | Listed | No PrePost figure yet | |
| Plaid | Listed | No PrePost figure yet | |
| TechStyle Fashion Group | Listed | No PrePost figure yet | |
| DataRobot | Listed | No PrePost figure yet | |
| Tae | Verified | $2.5B | low |
| Hark | Listed | No PrePost figure yet | |
| Gusto | Listed | No PrePost figure yet | |
| Redwood Materials | Listed | No PrePost figure yet | |
| Verkada | Listed | No PrePost figure yet | |
| Nuro | Listed | No PrePost figure yet | |
Verified means a full PrePost profile with sourced figures. Listed means the company is named here because a benchmark we track names it; PrePost has published no figure for it and does not rank it.
The provider lists “Figure” with no further identifier. At least two unicorns use the name: Figure AI, which PrePost tracks, and Figure Technologies. PrePost does not publish an inference as a fact.
None that PrePost tracks. That does not mean none exists: a product can track an index without PrePost having verified it, and PrePost lists a vehicle only once it can source what the vehicle is and what it holds.
An index is not an investment. Tracking one costs money and the product that tracks it may not hold what the index holds. This page describes the index, not any product, and is not investment advice.
Last updated 2026-09-12. See also how we verify and our disclaimer.